today's Mortgage rates
As of 2/7/2012 @ 10:34 AM EST
You'll find almost all the rates and programs HFA is offering here...
For more information about anything you see, call us at 1(800)358-5626. You'll be connected with a fully licensed Loan Originator. Feel free review our Rate Lock Q & A to learn more about locking your rate with HFA.
Conforming Mortgage Rates
For new refinance and purchase mortgages up to $417,000
| Conforming 30 Year Fixed | |||
| RATE | POINTS | APR | APPLY NOW |
| 3.500% | 1.750 | 3.688% | Apply Now |
| 3.625% | 1.250 | 3.774% | Apply Now |
| 3.750% | 0.000 | 3.791% | Apply Now |
| 3.875% | 0.000 | 3.917% | Apply Now |
| 4.000% | -0.500 | 4.012% | Apply Now |
| Conforming 15 Year Fixed | |||
| RATE | POINTS | APR | APPLY NOW |
| 2.750% | 2.000 | 3.111% | Apply Now |
| 2.875% | 1.000 | 3.092% | Apply Now |
| 3.000% | 0.500 | 3.146% | Apply Now |
| 3.125% | 0.000 | 3.189% | Apply Now |
| 3.250% | -0.500 | 3.254% | Apply Now |
| Conforming 20 Year Fixed | |||
| RATE | POINTS | APR | APPLY NOW |
| 3.375% | 1.750 | 3.636% | Apply Now |
| 3.500% | 1.250 | 3.706% | Apply Now |
| 3.625% | 0.000 | 3.705% | Apply Now |
| 3.750% | 0.000 | 3.821% | Apply Now |
| 3.875% | -0.500 | 3.890% | Apply Now |
| Conforming 10 Year Fixed | |||
| RATE | POINTS | APR | APPLY NOW |
| 2.750% | 2.000 | 3.277% | Apply Now |
| 2.875% | 1.500 | 3.298% | Apply Now |
| 3.000% | 0.000 | 3.117% | Apply Now |
| 3.125% | 0.000 | 3.234% | Apply Now |
| 3.250% | -0.500 | 3.256% | Apply Now |
| Conforming 3/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 2.500% | 0.500 | 3.330% | Apply Now |
| 2.625% | 0.250 | 3.322% | Apply Now |
| 2.750% | 0.000 | 3.315% | Apply Now |
| 2.875% | -0.100 | 3.320% | Apply Now |
| 3.000% | -0.150 | 3.329% | Apply Now |
| Conforming 5/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 2.500% | 1.000 | 3.316% | Apply Now |
| 2.625% | 0.500 | 3.297% | Apply Now |
| 2.750% | 0.000 | 3.278% | Apply Now |
| 2.875% | -0.100 | 3.291% | Apply Now |
| 3.000% | -0.150 | 3.308% | Apply Now |
| Conforming 7/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 2.750% | 1.500 | 3.361% | Apply Now |
| 2.875% | 1.000 | 3.350% | Apply Now |
| 3.000% | 0.500 | 3.339% | Apply Now |
| 3.125% | 0.000 | 3.328% | Apply Now |
| 3.250% | -0.100 | 3.350% | Apply Now |
| Conforming 10/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 3.250% | 2.250 | 3.535% | Apply Now |
| 3.375% | 1.250 | 3.495% | Apply Now |
| 3.500% | 0.500 | 3.477% | Apply Now |
| 3.625% | 0.000 | 3.480% | Apply Now |
| 3.750% | -0.250 | 3.503% | Apply Now |
Jumbo Mortgage Rates
For new refinance and purchase mortgages above $417,000
| Jumbo 30 Year Fixed | |||
| RATE | POINTS | APR | APPLY NOW |
| 4.375% | 2.000 | 4.566% | Apply Now |
| 4.500% | 1.500 | 4.660% | Apply Now |
| 4.625% | 1.000 | 4.754% | Apply Now |
| 4.750% | 0.500 | 4.847% | Apply Now |
| 4.875% | 0.000 | 4.940% | Apply Now |
| Jumbo 15 Year Fixed | |||
| RATE | POINTS | APR | APPLY NOW |
| 4.000% | 1.500 | 4.271% | Apply Now |
| 4.125% | 1.000 | 4.341% | Apply Now |
| 4.250% | 0.500 | 4.411% | Apply Now |
| 4.375% | 0.250 | 4.509% | Apply Now |
| 4.500% | 0.000 | 4.608% | Apply Now |
| Jumbo 3/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 3.125% | 1.250 | 3.170% | Apply Now |
| 3.250% | 0.750 | 3.144% | Apply Now |
| 3.375% | 0.500 | 3.137% | Apply Now |
| 3.500% | 0.250 | 3.131% | Apply Now |
| 3.625% | 0.000 | 3.125% | Apply Now |
| Jumbo 5/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 3.375% | 1.500 | 3.242% | Apply Now |
| 3.500% | 1.000 | 3.224% | Apply Now |
| 3.625% | 0.500 | 3.207% | Apply Now |
| 3.750% | 0.250 | 3.209% | Apply Now |
| 3.875% | 0.000 | 3.212% | Apply Now |
| Jumbo 7/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 3.875% | 1.250 | 3.371% | Apply Now |
| 4.000% | 1.000 | 3.383% | Apply Now |
| 4.125% | 0.500 | 3.374% | Apply Now |
| 4.250% | 0.250 | 3.386% | Apply Now |
| 4.375% | 0.000 | 3.398% | Apply Now |
| Jumbo 10/1 ARM | |||
| RATE | POINTS | APR | APPLY NOW |
| 4.250% | 1.250 | 3.594% | Apply Now |
| 4.375% | 0.750 | 3.598% | Apply Now |
| 4.500% | 0.500 | 3.623% | Apply Now |
| 4.625% | 0.250 | 3.648% | Apply Now |
| 4.750% | 0.000 | 3.673% | Apply Now |
At Home Finance of America our goal is to offer you low mortgage rates and the best service available. Call us toll free at 800-358-LOAN (5626). Or, Apply Online using our secure server today. It only takes minutes and a Mortgage Professional is available to help you 7 days a week!






